1. Maximum pay out limits may be applied.
    Bets are subject to Betfair’s Terms & Conditions, including maximum pay out limits. See T&C's.
  1. Your total potential winnings exceed the maximum of £0.00.
  2. Your stake contains invalid characters
  3. The minimun stake for system bets is {0}.
  4. The maximum number of combinations for system bets is {0}.
  5. Your stake increment is not valid. Please see below:
  6. Your total potential winnings exceed the maximum of £-1.00.
  7. Maximum payout is £1,000,000.00 per day.
    Please review your stake.
  8. Each sport has max payout limits per bet.
    Max daily payout is £1,000,000.00. See T&C's.
  9. Bonus cannot be used as your stake is too low. Please increase your stake.See T&C's.
  10. Bonus cannot be used as your stake is too high. Please decrease your stake.See T&C's.
  11. Bonus cannot be used as your selection(s) is below the minimum odds.See T&C's.
  12. Bonus cannot be used as your selection(s) is above the maximum odds.See T&C's.
  13. Bonuses cannot be combined with ACCA Edge.See T&C's.
  14. Not enough money in your main wallet

Your betslip is empty.

Please make one or more selections in order to place bets.

Stake & Returns
Singles
Loading bets
Your bets have changed.
  1. Maximum pay out limits may be applied.
    Bets are subject to Betfair’s Terms & Conditions, including maximum pay out limits. See T&C's.
  1. Your total potential winnings exceed the maximum of £0.00.
  2. Your stake contains invalid characters
  3. The minimun stake for system bets is {0}.
  4. The maximum number of combinations for system bets is {0}.
  5. Your stake increment is not valid. Please see below:
  6. Your total potential winnings exceed the maximum of £-1.00.
  7. Maximum payout is £1,000,000.00 per day.
    Please review your stake.
  8. Each sport has max payout limits per bet.
    Max daily payout is £1,000,000.00. See T&C's.
  9. Bonus cannot be used as your stake is too low. Please increase your stake.See T&C's.
  10. Bonus cannot be used as your stake is too high. Please decrease your stake.See T&C's.
  11. Bonus cannot be used as your selection(s) is below the minimum odds.See T&C's.
  12. Bonus cannot be used as your selection(s) is above the maximum odds.See T&C's.
  13. Bonuses cannot be combined with ACCA Edge.See T&C's.
  14. Not enough money in your main wallet

Your virtual sports betslip is empty.

Please make one or more selections in order to place bets.

Stake & Returns
Singles
Loading bets
Your bets have changed.
NFL
Washington Commanders 0        
Tampa Bay Buccaneers 0        
FT
In-Play FT
Sun 12 Jan 20:01 FT
BALL . - to -
Moneyline Will Go In-Play In-Play
Handicap Will Go In-Play In-Play
  • Washington Commanders 1.9 +3
  • Tampa Bay Buccaneers 1.9 -3
Total Points Will Go In-Play In-Play
#OddsOnThat - Specials
  • Successful 2pt Conversion 3.0
  • Tampa Bay Buccaneers to Record 5+ Sacks vs Washington Commanders 3.0
  • Washington Commanders to Record 5+ Sacks vs Tampa Bay Buccaneers 4.0
  • Any quarter to end scoreless 5.5
  • Tampa Bay Buccaneers to Record 6+ Sacks vs Washington Commanders 5.5
  • Washington Commanders to Record 6+ Sacks vs Tampa Bay Buccaneers 8.0
  • Tampa Bay Buccaneers to Record 7+ Sacks vs Washington Commanders 11.0
  • Tampa Bay Buccaneers to Beat the Washington Commanders in Overtime 15.0
  • Washington Commanders to Record 7+ Sacks vs Tampa Bay Buccaneers 17.0
  • Washington Commanders to Beat the Tampa Bay Buccaneers in Overtime 19.0
  • Tampa Bay Buccaneers Special Teams to Score a TD 29.0
  • Washington Commanders Special Teams to Score a TD 34.0
  • Tampa Bay Buccaneers Special Teams to Score the First TD 101.0
  • Washington Commanders Special Teams to Score the First TD 126.0
  • Opening Kickoff to be Returned for a Touchdown 176.0
  • No Touchdown in the Game 201.0
Touchdown Scorer Markets
First Touchdown Scorer Last Touchdown Scorer
First Touchdown Scorer Last Touchdown Scorer
  • Bucky Irving
  • Mike Evans
  • Jalen McMillan
  • Terry McLaurin
  • Brian Robinson Jr.
  • Jayden Daniels
  • Zach Ertz
  • Sterling Shepard
  • Olamide Zaccheaus
  • Rachaad White
  • Payne Durham
  • Cade Otton
  • Austin Ekeler
  • Baker Mayfield
  • Tampa Bay Defense
  • Washington Defense
  • Dyami Brown
  • Sean Tucker
  • Jamison Crowder
  • Devin Culp
  • Ben Sinnott
  • Ryan Miller
  • Luke McCaffrey
  • John Bates
  • Trey Palmer
  • Jeremy McNichols
  • Rakim Jarrett
  • Chris Rodriguez Jr.
Anytime Touchdown Scorer Will Go In-Play In-Play
Half Time/Full Time Will Go In-Play In-Play
  • Washington Commanders - Washington Commanders 3.5
  • Washington/Tie 31.0
  • Tampa Bay Buccaneers - Washington Commanders 8.5
  • Tie/Washington 21.0
  • Washington Commanders - Tampa Bay Buccaneers 8.5
  • Tampa Bay/Tampa Bay 2.0
  • Tampa Bay Buccaneers - Tie 26.0
  • Tie/Tampa Bay 19.0
Correct Score
  • Buccaneers 13 - Commanders 10 276.0
  • Buccaneers 16 - Commanders 10 376.0
  • Buccaneers 16 - Commanders 13 226.0
  • Buccaneers 17 - Commanders 10 226.0
  • Buccaneers 17 - Commanders 13 401.0
  • Buccaneers 17 - Commanders 14 176.0
  • Buccaneers 17 - Commanders 16 326.0
  • Buccaneers 19 - Commanders 16 251.0
  • Buccaneers 19 - Commanders 17 376.0
  • Buccaneers 20 - Commanders 10 251.0
  • Buccaneers 20 - Commanders 13 176.0
  • Buccaneers 20 - Commanders 14 226.0
  • Buccaneers 20 - Commanders 16 301.0
  • Buccaneers 20 - Commanders 17 71.0
  • Buccaneers 20 - Commanders 19 401.0
  • Buccaneers 21 - Commanders 14 426.0
  • Buccaneers 21 - Commanders 16 426.0
  • Buccaneers 21 - Commanders 17 376.0
  • Buccaneers 21 - Commanders 20 301.0
  • Buccaneers 23 - Commanders 10 426.0
  • Buccaneers 23 - Commanders 13 301.0
  • Buccaneers 23 - Commanders 16 201.0
  • Buccaneers 23 - Commanders 17 126.0
  • Buccaneers 23 - Commanders 20 76.0
  • Buccaneers 23 - Commanders 21 326.0
  • Buccaneers 24 - Commanders 10 201.0
  • Buccaneers 24 - Commanders 13 376.0
  • Buccaneers 24 - Commanders 14 251.0
  • Buccaneers 24 - Commanders 16 201.0
  • Buccaneers 24 - Commanders 17 91.0
  • Buccaneers 24 - Commanders 19 276.0
  • Buccaneers 24 - Commanders 20 126.0
  • Buccaneers 24 - Commanders 21 91.0
  • Buccaneers 24 - Commanders 22 401.0
  • Buccaneers 24 - Commanders 23 176.0
  • Buccaneers 26 - Commanders 16 401.0
  • Buccaneers 26 - Commanders 19 426.0
  • Buccaneers 26 - Commanders 20 176.0
  • Buccaneers 26 - Commanders 23 126.0
  • Buccaneers 26 - Commanders 24 226.0
  • Buccaneers 27 - Commanders 10 251.0
  • Buccaneers 27 - Commanders 13 176.0
  • Buccaneers 27 - Commanders 14 326.0
  • Buccaneers 27 - Commanders 16 326.0
  • Buccaneers 27 - Commanders 17 101.0
  • Buccaneers 27 - Commanders 19 301.0
  • Buccaneers 27 - Commanders 20 76.0
  • Buccaneers 27 - Commanders 21 151.0
  • Buccaneers 27 - Commanders 22 426.0
  • Buccaneers 27 - Commanders 23 176.0
  • Buccaneers 27 - Commanders 24 46.0
  • Buccaneers 27 - Commanders 26 276.0
  • Buccaneers 28 - Commanders 20 251.0
  • Buccaneers 28 - Commanders 21 326.0
  • Buccaneers 28 - Commanders 23 326.0
  • Buccaneers 28 - Commanders 24 276.0
  • Buccaneers 28 - Commanders 27 276.0
  • Buccaneers 30 - Commanders 10 326.0
  • Buccaneers 30 - Commanders 13 326.0
  • Buccaneers 30 - Commanders 14 376.0
  • Buccaneers 30 - Commanders 16 251.0
  • Buccaneers 30 - Commanders 17 226.0
  • Buccaneers 30 - Commanders 20 151.0
  • Buccaneers 30 - Commanders 23 151.0
  • Buccaneers 30 - Commanders 24 101.0
  • Buccaneers 30 - Commanders 27 76.0
  • Buccaneers 30 - Commanders 28 376.0
  • Buccaneers 31 - Commanders 10 226.0
  • Buccaneers 31 - Commanders 13 251.0
  • Buccaneers 31 - Commanders 14 301.0
  • Buccaneers 31 - Commanders 16 326.0
  • Buccaneers 31 - Commanders 17 101.0
  • Buccaneers 31 - Commanders 20 201.0
  • Buccaneers 31 - Commanders 21 201.0
  • Buccaneers 31 - Commanders 23 151.0
  • Buccaneers 31 - Commanders 24 76.0
  • Buccaneers 31 - Commanders 25 426.0
  • Buccaneers 31 - Commanders 26 251.0
  • Buccaneers 31 - Commanders 27 151.0
  • Buccaneers 31 - Commanders 28 101.0
  • Buccaneers 31 - Commanders 30 226.0
  • Buccaneers 33 - Commanders 17 301.0
  • Buccaneers 33 - Commanders 20 326.0
  • Buccaneers 33 - Commanders 23 376.0
  • Buccaneers 33 - Commanders 26 426.0
  • Buccaneers 33 - Commanders 27 201.0
  • Buccaneers 33 - Commanders 30 201.0
  • Buccaneers 33 - Commanders 31 326.0
  • Buccaneers 34 - Commanders 10 301.0
  • Buccaneers 34 - Commanders 13 276.0
  • Buccaneers 34 - Commanders 14 376.0
  • Buccaneers 34 - Commanders 16 326.0
  • Buccaneers 34 - Commanders 17 201.0
  • Buccaneers 34 - Commanders 20 126.0
  • Buccaneers 34 - Commanders 21 376.0
  • Buccaneers 34 - Commanders 23 376.0
  • Buccaneers 34 - Commanders 24 126.0
  • Buccaneers 34 - Commanders 26 376.0
  • Buccaneers 34 - Commanders 27 101.0
  • Buccaneers 34 - Commanders 28 251.0
  • Buccaneers 34 - Commanders 30 326.0
  • Buccaneers 34 - Commanders 31 81.0
  • Buccaneers 35 - Commanders 27 376.0
  • Buccaneers 37 - Commanders 17 376.0
  • Buccaneers 37 - Commanders 20 376.0
  • Buccaneers 37 - Commanders 23 426.0
  • Buccaneers 37 - Commanders 24 401.0
  • Buccaneers 37 - Commanders 27 326.0
  • Buccaneers 37 - Commanders 30 426.0
  • Buccaneers 37 - Commanders 31 301.0
  • Buccaneers 37 - Commanders 34 276.0
  • Buccaneers 38 - Commanders 10 401.0
  • Buccaneers 38 - Commanders 17 251.0
  • Buccaneers 38 - Commanders 20 301.0
  • Buccaneers 38 - Commanders 24 201.0
  • Buccaneers 38 - Commanders 27 426.0
  • Buccaneers 38 - Commanders 30 426.0
  • Buccaneers 38 - Commanders 31 201.0
  • Buccaneers 38 - Commanders 35 401.0
  • Buccaneers 41 - Commanders 17 426.0
  • Buccaneers 41 - Commanders 20 376.0
  • Buccaneers 41 - Commanders 24 401.0
  • Buccaneers 41 - Commanders 27 376.0
  • Buccaneers 41 - Commanders 31 426.0
  • Commanders 13 - Buccaneers 10 301.0
  • Commanders 16 - Buccaneers 13 226.0
  • Commanders 17 - Buccaneers 10 301.0
  • Commanders 17 - Buccaneers 14 201.0
  • Commanders 17 - Buccaneers 16 326.0
  • Commanders 19 - Buccaneers 16 301.0
  • Commanders 19 - Buccaneers 17 401.0
  • Commanders 20 - Buccaneers 10 376.0
  • Commanders 20 - Buccaneers 13 226.0
  • Commanders 20 - Buccaneers 14 301.0
  • Commanders 20 - Buccaneers 16 326.0
  • Commanders 20 - Buccaneers 17 81.0
  • Commanders 20 - Buccaneers 19 401.0
  • Commanders 21 - Buccaneers 17 426.0
  • Commanders 21 - Buccaneers 20 301.0
  • Commanders 23 - Buccaneers 16 276.0
  • Commanders 23 - Buccaneers 17 176.0
  • Commanders 23 - Buccaneers 20 81.0
  • Commanders 23 - Buccaneers 21 326.0
  • Commanders 24 - Buccaneers 10 326.0
  • Commanders 24 - Buccaneers 14 401.0
  • Commanders 24 - Buccaneers 16 326.0
  • Commanders 24 - Buccaneers 17 101.0
  • Commanders 24 - Buccaneers 19 376.0
  • Commanders 24 - Buccaneers 20 151.0
  • Commanders 24 - Buccaneers 21 101.0
  • Commanders 24 - Buccaneers 22 426.0
  • Commanders 24 - Buccaneers 23 176.0
  • Commanders 26 - Buccaneers 20 226.0
  • Commanders 26 - Buccaneers 23 176.0
  • Commanders 26 - Buccaneers 24 226.0
  • Commanders 27 - Buccaneers 10 426.0
  • Commanders 27 - Buccaneers 13 326.0
  • Commanders 27 - Buccaneers 17 176.0
  • Commanders 27 - Buccaneers 20 101.0
  • Commanders 27 - Buccaneers 21 226.0
  • Commanders 27 - Buccaneers 23 226.0
  • Commanders 27 - Buccaneers 24 51.0
  • Commanders 27 - Buccaneers 26 276.0
  • Commanders 28 - Buccaneers 20 401.0
  • Commanders 28 - Buccaneers 21 426.0
  • Commanders 28 - Buccaneers 23 426.0
  • Commanders 28 - Buccaneers 24 326.0
  • Commanders 28 - Buccaneers 27 276.0
  • Commanders 30 - Buccaneers 16 426.0
  • Commanders 30 - Buccaneers 17 401.0
  • Commanders 30 - Buccaneers 20 251.0
  • Commanders 30 - Buccaneers 23 226.0
  • Commanders 30 - Buccaneers 24 151.0
  • Commanders 30 - Buccaneers 27 81.0
  • Commanders 30 - Buccaneers 28 376.0
  • Commanders 31 - Buccaneers 10 426.0
  • Commanders 31 - Buccaneers 17 201.0
  • Commanders 31 - Buccaneers 20 326.0
  • Commanders 31 - Buccaneers 21 326.0
  • Commanders 31 - Buccaneers 23 251.0
  • Commanders 31 - Buccaneers 24 101.0
  • Commanders 31 - Buccaneers 26 326.0
  • Commanders 31 - Buccaneers 27 176.0
  • Commanders 31 - Buccaneers 28 126.0
  • Commanders 31 - Buccaneers 30 226.0
  • Commanders 33 - Buccaneers 27 276.0
  • Commanders 33 - Buccaneers 30 226.0
  • Commanders 33 - Buccaneers 31 326.0
  • Commanders 34 - Buccaneers 17 401.0
  • Commanders 34 - Buccaneers 20 251.0
  • Commanders 34 - Buccaneers 24 226.0
  • Commanders 34 - Buccaneers 27 151.0
  • Commanders 34 - Buccaneers 28 326.0
  • Commanders 34 - Buccaneers 30 401.0
  • Commanders 34 - Buccaneers 31 91.0
  • Commanders 37 - Buccaneers 31 376.0
  • Commanders 37 - Buccaneers 34 326.0
  • Commanders 38 - Buccaneers 24 326.0
  • Commanders 38 - Buccaneers 31 251.0
  • Commanders 38 - Buccaneers 35 426.0
Winning Margin Will Go In-Play In-Play
  • Washington Commanders 1 to 6 4.5
  • Washington Commanders 7 to 12 7.0
  • Washington Commanders 13 to 18 13.0
  • Washington Commanders 19 to 24 26.0
  • Washington Commanders 25 to 30 56.0
  • Tampa Bay Buccaneers 1 to 6 4.0
  • Tampa Bay Buccaneers 7 to 12 5.0
  • Tampa Bay Buccaneers 13 to 18 7.5
  • Tampa Bay Buccaneers 19 to 24 12.0
  • Tampa Bay Buccaneers 25 to 30 23.0
  • Tampa Bay Buccaneers 31 to 36 41.0
Tri-Bet Will Go In-Play In-Play
  • Washington Commanders -7.5 5.0
  • Either Team 7 or Less 1.8
  • Tampa Bay Buccaneers -7.5 2.8