Kim Huybrechts | • | 0 | 0 | 0 | |
Keane Barry | • | 0 | 0 | 0 |
Was | Now | |||
---|---|---|---|---|
Keane Barry to win SCORE | ||||
Keane Barry to win SCORE, SCORE or SCORE | ||||
Kim Huybrechts most 180s, highest checkout & win (loser if either tied) | ||||
Kim Huybrechts to win SCORE | ||||
Keane Barry to win SCORE or SCORE | ||||
Keane Barry to win & throw the most 180s | ||||
Keane Barry to win & both players to throw NUMBER or more 180s | ||||
Kim Huybrechts to win & throw the most 180s | ||||
Kim Huybrechts to win & both players to throw NUMBER or more 180s | ||||
Kim Huybrechts to win SCORE, SCORE or SCORE | ||||
Keane Barry most 180s, highest checkout & win (loser if either tied) | ||||
Kim Huybrechts to win SCORE or SCORE | ||||
Kim Huybrechts To Win The Match, Hit The Most 180s & Highest Checkout |
3.75
|
4.0 | ||
Kim Huybrechts To Win 3-1 (Correct Score) |
4.0
|
4.5 | ||
Both Players to Hit 2+ 100+ Checkouts Each |
6.0
|
6.5 |