1. Maximum pay out limits may be applied.
    Bets are subject to Betfair’s Terms & Conditions, including maximum pay out limits. See T&C's.
  1. Your total potential winnings exceed the maximum of £0.00.
  2. Your stake contains invalid characters
  3. The minimun stake for system bets is {0}.
  4. The maximum number of combinations for system bets is {0}.
  5. Your stake increment is not valid. Please see below:
  6. Your total potential winnings exceed the maximum of £-1.00.
  7. Maximum payout is £1,000,000.00 per day.
    Please review your stake.
  8. Each sport has max payout limits per bet.
    Max daily payout is £1,000,000.00. See T&C's.
  9. Bonus cannot be used as your stake is too low. Please increase your stake.See T&C's.
  10. Bonus cannot be used as your stake is too high. Please decrease your stake.See T&C's.
  11. Bonus cannot be used as your selection(s) is below the minimum odds.See T&C's.
  12. Bonus cannot be used as your selection(s) is above the maximum odds.See T&C's.
  13. Bonuses cannot be combined with ACCA Edge.See T&C's.
  14. Not enough money in your main wallet

Your betslip is empty.

Please make one or more selections in order to place bets.

Stake & Returns
Singles
Loading bets
Your bets have changed.
  1. Maximum pay out limits may be applied.
    Bets are subject to Betfair’s Terms & Conditions, including maximum pay out limits. See T&C's.
  1. Your total potential winnings exceed the maximum of £0.00.
  2. Your stake contains invalid characters
  3. The minimun stake for system bets is {0}.
  4. The maximum number of combinations for system bets is {0}.
  5. Your stake increment is not valid. Please see below:
  6. Your total potential winnings exceed the maximum of £-1.00.
  7. Maximum payout is £1,000,000.00 per day.
    Please review your stake.
  8. Each sport has max payout limits per bet.
    Max daily payout is £1,000,000.00. See T&C's.
  9. Bonus cannot be used as your stake is too low. Please increase your stake.See T&C's.
  10. Bonus cannot be used as your stake is too high. Please decrease your stake.See T&C's.
  11. Bonus cannot be used as your selection(s) is below the minimum odds.See T&C's.
  12. Bonus cannot be used as your selection(s) is above the maximum odds.See T&C's.
  13. Bonuses cannot be combined with ACCA Edge.See T&C's.
  14. Not enough money in your main wallet

Your virtual sports betslip is empty.

Please make one or more selections in order to place bets.

Stake & Returns
Singles
Loading bets
Your bets have changed.
NCAA Football Games
Wisconsin 0        
Northwestern 0        
FT
In-Play FT
Sat 19 Oct 12:00 FT
BALL . - to -

NCAA Football Games Fixtures

Florida State - @ Duke
19:00
Oregon - @ Purdue
20:00
Oklahoma State - @ BYU
22:15
Fresno State - @ Nevada
22:30
UCLA - @ Rutgers
Tomorrow 12:00
Nebraska - @ Indiana
Tomorrow 12:00
Arizona State @ Cincinnati
Tomorrow 12:00
Virginia - @ Clemson
Tomorrow 12:00
Miami Florida - @ Louisville
Tomorrow 12:00
Auburn - @ Missouri
Tomorrow 12:00
East Carolina - @ Army
Tomorrow 12:00
Louisiana @ Coastal Carolina
Tomorrow 12:00
Wake Forest @ Connecticut
Tomorrow 12:00
South Carolina @ Oklahoma
Tomorrow 12:45
Tulsa @ Temple
Tomorrow 14:00
Central Michigan @ Eastern Michigan
Tomorrow 14:00
Florida Atlantic @ UTSA
Tomorrow 15:30
NC State - @ California
Tomorrow 15:30
Houston @ Kansas
Tomorrow 15:30
Charlotte @ Navy
Tomorrow 15:30
Ohio @ Miami Ohio
Tomorrow 15:30
Texas State @ Old Dominion
Tomorrow 15:30
Hawaii @ Washington State
Tomorrow 15:30
Notre Dame - @ Georgia Tech
Tomorrow 15:30
Alabama - @ Tennessee
Tomorrow 15:30
Toledo @ Northern Illinois
Tomorrow 15:30
UAB @ South Florida
Tomorrow 15:30
Michigan - @ Illinois
Tomorrow 15:30
Rice @ Tulane
Tomorrow 15:30
Western Michigan @ Buffalo
Tomorrow 15:30
Kent State @ Bowling Green
Tomorrow 15:30
Baylor - @ Texas Tech
Tomorrow 16:00
James Madison @ Georgia Southern
Tomorrow 16:00
Colorado @ Arizona
Tomorrow 16:00
USC - @ Maryland
Tomorrow 16:00
New Mexico @ Utah State
Tomorrow 16:00
Wyoming @ San Jose State
Tomorrow 16:00
Texas A&M @ Mississippi State
Tomorrow 16:15
LSU - @ Arkansas
Tomorrow 19:00
Arkansas State @ Southern Miss
Tomorrow 19:00
Ball State @ Vanderbilt
Tomorrow 19:00
North Texas @ Memphis
Tomorrow 19:30
UCF - @ Iowa State
Tomorrow 19:30
Georgia - @ Texas
Tomorrow 19:30
Kansas State - @ WV Mountaineers
Tomorrow 19:30
Iowa - @ Michigan State
Tomorrow 19:30
Kentucky @ Florida
Tomorrow 19:45
SMU @ Stanford
Tomorrow 20:00
Colorado State @ Air Force
Tomorrow 20:00
UNLV - @ Oregon State
Tomorrow 22:00
TCU - @ Utah
Tomorrow 22:30
Sam Houston State - @ FIU
22 Oct 24
UTEP - @ Louisiana Tech
22 Oct 24
Liberty - @ Kennesaw State
23 Oct 24
Middle Tennessee - @ Jacksonville State
23 Oct 24
Syracuse - @ Pittsburgh
24 Oct 24
College Football - -
31 Dec 98
Michigan State @ Michigan
26 Oct 24
Kansas @ Kansas State
26 Oct 24
Nebraska @ Ohio State
26 Oct 24
Oklahoma @ Ole Miss
26 Oct 24
Florida State @ Miami Florida
26 Oct 24
Texas @ Vanderbilt
26 Oct 24
Illinois @ Oregon
26 Oct 24
Missouri @ Alabama
26 Oct 24
LSU @ Texas A&M
26 Oct 24
Penn State @ Wisconsin
26 Oct 24
Oregon @ Michigan
02 Nov 24
Ohio State @ Penn State
02 Nov 24
Alabama - @ LSU
09 Nov 24
Tennessee @ Georgia
16 Nov 24
Michigan - @ Ohio State
30 Nov 24
Texas @ Texas A&M
30 Nov 24
View NCAA Football Games coupon
Match Betting Will Go In-Play In-Play
Handicap Will Go In-Play In-Play
Total Match Points Will Go In-Play In-Play
CFB Squares - Full Game Will Go In-Play In-Play
  • Wisconsin 0 - Northwestern 0 31.0
  • Wisconsin 0 - Northwestern 1 76.0
  • Wisconsin 0 - Northwestern 2 151.0
  • Wisconsin 0 - Northwestern 3 26.0
  • Wisconsin 0 - Northwestern 4 36.0
  • Wisconsin 0 - Northwestern 5 126.0
  • Wisconsin 0 - Northwestern 6 41.0
  • Wisconsin 0 - Northwestern 7 23.0
  • Wisconsin 0 - Northwestern 8 91.0
  • Wisconsin 0 - Northwestern 9 91.0
  • Wisconsin 1 - Northwestern 0 26.0
  • Wisconsin 1 - Northwestern 1 81.0
  • Wisconsin 1 - Northwestern 2 151.0
  • Wisconsin 1 - Northwestern 3 34.0
  • Wisconsin 1 - Northwestern 4 26.0
  • Wisconsin 1 - Northwestern 5 151.0
  • Wisconsin 1 - Northwestern 6 51.0
  • Wisconsin 1 - Northwestern 7 26.0
  • Wisconsin 1 - Northwestern 8 67.0
  • Wisconsin 1 - Northwestern 9 101.0
  • Wisconsin 2 - Northwestern 0 67.0
  • Wisconsin 2 - Northwestern 1 126.0
  • Wisconsin 2 - Northwestern 2 501.0
  • Wisconsin 2 - Northwestern 3 101.0
  • Wisconsin 2 - Northwestern 4 81.0
  • Wisconsin 2 - Northwestern 5 226.0
  • Wisconsin 2 - Northwestern 6 151.0
  • Wisconsin 2 - Northwestern 7 61.0
  • Wisconsin 2 - Northwestern 8 176.0
  • Wisconsin 2 - Northwestern 9 151.0
  • Wisconsin 3 - Northwestern 0 26.0
  • Wisconsin 3 - Northwestern 1 91.0
  • Wisconsin 3 - Northwestern 2 176.0
  • Wisconsin 3 - Northwestern 3 61.0
  • Wisconsin 3 - Northwestern 4 51.0
  • Wisconsin 3 - Northwestern 5 176.0
  • Wisconsin 3 - Northwestern 6 61.0
  • Wisconsin 3 - Northwestern 7 34.0
  • Wisconsin 3 - Northwestern 8 126.0
  • Wisconsin 3 - Northwestern 9 101.0
  • Wisconsin 4 - Northwestern 0 21.0
  • Wisconsin 4 - Northwestern 1 41.0
  • Wisconsin 4 - Northwestern 2 126.0
  • Wisconsin 4 - Northwestern 3 31.0
  • Wisconsin 4 - Northwestern 4 46.0
  • Wisconsin 4 - Northwestern 5 151.0
  • Wisconsin 4 - Northwestern 6 41.0
  • Wisconsin 4 - Northwestern 7 18.0
  • Wisconsin 4 - Northwestern 8 81.0
  • Wisconsin 4 - Northwestern 9 76.0
  • Wisconsin 5 - Northwestern 0 56.0
  • Wisconsin 5 - Northwestern 1 101.0
  • Wisconsin 5 - Northwestern 2 201.0
  • Wisconsin 5 - Northwestern 3 67.0
  • Wisconsin 5 - Northwestern 4 76.0
  • Wisconsin 5 - Northwestern 5 401.0
  • Wisconsin 5 - Northwestern 6 101.0
  • Wisconsin 5 - Northwestern 7 56.0
  • Wisconsin 5 - Northwestern 8 126.0
  • Wisconsin 5 - Northwestern 9 201.0
  • Wisconsin 6 - Northwestern 0 51.0
  • Wisconsin 6 - Northwestern 1 91.0
  • Wisconsin 6 - Northwestern 2 251.0
  • Wisconsin 6 - Northwestern 3 56.0
  • Wisconsin 6 - Northwestern 4 71.0
  • Wisconsin 6 - Northwestern 5 401.0
  • Wisconsin 6 - Northwestern 6 126.0
  • Wisconsin 6 - Northwestern 7 51.0
  • Wisconsin 6 - Northwestern 8 151.0
  • Wisconsin 6 - Northwestern 9 176.0
  • Wisconsin 7 - Northwestern 0 17.0
  • Wisconsin 7 - Northwestern 1 51.0
  • Wisconsin 7 - Northwestern 2 101.0
  • Wisconsin 7 - Northwestern 3 26.0
  • Wisconsin 7 - Northwestern 4 23.0
  • Wisconsin 7 - Northwestern 5 101.0
  • Wisconsin 7 - Northwestern 6 51.0
  • Wisconsin 7 - Northwestern 7 26.0
  • Wisconsin 7 - Northwestern 8 126.0
  • Wisconsin 7 - Northwestern 9 71.0
  • Wisconsin 8 - Northwestern 0 36.0
  • Wisconsin 8 - Northwestern 1 61.0
  • Wisconsin 8 - Northwestern 2 176.0
  • Wisconsin 8 - Northwestern 3 51.0
  • Wisconsin 8 - Northwestern 4 51.0
  • Wisconsin 8 - Northwestern 5 151.0
  • Wisconsin 8 - Northwestern 6 101.0
  • Wisconsin 8 - Northwestern 7 36.0
  • Wisconsin 8 - Northwestern 8 201.0
  • Wisconsin 8 - Northwestern 9 176.0
  • Wisconsin 9 - Northwestern 0 71.0
  • Wisconsin 9 - Northwestern 1 176.0
  • Wisconsin 9 - Northwestern 2 226.0
  • Wisconsin 9 - Northwestern 3 101.0
  • Wisconsin 9 - Northwestern 4 91.0
  • Wisconsin 9 - Northwestern 5 301.0
  • Wisconsin 9 - Northwestern 6 101.0
  • Wisconsin 9 - Northwestern 7 81.0
  • Wisconsin 9 - Northwestern 8 226.0
  • Wisconsin 9 - Northwestern 9 376.0
CFB Squares - 1st Half Will Go In-Play In-Play
  • Wisconsin 0 - Northwestern 0 10.0
  • Wisconsin 0 - Northwestern 1 81.0
  • Wisconsin 0 - Northwestern 2 226.0
  • Wisconsin 0 - Northwestern 3 15.0
  • Wisconsin 0 - Northwestern 4 26.0
  • Wisconsin 0 - Northwestern 5 501.0
  • Wisconsin 0 - Northwestern 6 36.0
  • Wisconsin 0 - Northwestern 7 13.0
  • Wisconsin 0 - Northwestern 8 326.0
  • Wisconsin 0 - Northwestern 9 101.0
  • Wisconsin 1 - Northwestern 0 26.0
  • Wisconsin 1 - Northwestern 1 251.0
  • Wisconsin 1 - Northwestern 2 501.0
  • Wisconsin 1 - Northwestern 3 41.0
  • Wisconsin 1 - Northwestern 4 56.0
  • Wisconsin 1 - Northwestern 5 501.0
  • Wisconsin 1 - Northwestern 6 91.0
  • Wisconsin 1 - Northwestern 7 31.0
  • Wisconsin 1 - Northwestern 8 501.0
  • Wisconsin 1 - Northwestern 9 426.0
  • Wisconsin 2 - Northwestern 0 151.0
  • Wisconsin 2 - Northwestern 1 501.0
  • Wisconsin 2 - Northwestern 2 501.0
  • Wisconsin 2 - Northwestern 3 426.0
  • Wisconsin 2 - Northwestern 4 326.0
  • Wisconsin 2 - Northwestern 5 501.0
  • Wisconsin 2 - Northwestern 6 501.0
  • Wisconsin 2 - Northwestern 7 176.0
  • Wisconsin 2 - Northwestern 8 501.0
  • Wisconsin 2 - Northwestern 9 501.0
  • Wisconsin 3 - Northwestern 0 15.0
  • Wisconsin 3 - Northwestern 1 101.0
  • Wisconsin 3 - Northwestern 2 301.0
  • Wisconsin 3 - Northwestern 3 26.0
  • Wisconsin 3 - Northwestern 4 46.0
  • Wisconsin 3 - Northwestern 5 501.0
  • Wisconsin 3 - Northwestern 6 67.0
  • Wisconsin 3 - Northwestern 7 21.0
  • Wisconsin 3 - Northwestern 8 501.0
  • Wisconsin 3 - Northwestern 9 201.0
  • Wisconsin 4 - Northwestern 0 13.0
  • Wisconsin 4 - Northwestern 1 101.0
  • Wisconsin 4 - Northwestern 2 226.0
  • Wisconsin 4 - Northwestern 3 23.0
  • Wisconsin 4 - Northwestern 4 36.0
  • Wisconsin 4 - Northwestern 5 426.0
  • Wisconsin 4 - Northwestern 6 61.0
  • Wisconsin 4 - Northwestern 7 17.0
  • Wisconsin 4 - Northwestern 8 326.0
  • Wisconsin 4 - Northwestern 9 126.0
  • Wisconsin 5 - Northwestern 0 101.0
  • Wisconsin 5 - Northwestern 1 501.0
  • Wisconsin 5 - Northwestern 2 501.0
  • Wisconsin 5 - Northwestern 3 276.0
  • Wisconsin 5 - Northwestern 4 426.0
  • Wisconsin 5 - Northwestern 5 501.0
  • Wisconsin 5 - Northwestern 6 501.0
  • Wisconsin 5 - Northwestern 7 226.0
  • Wisconsin 5 - Northwestern 8 501.0
  • Wisconsin 5 - Northwestern 9 501.0
  • Wisconsin 6 - Northwestern 0 34.0
  • Wisconsin 6 - Northwestern 1 501.0
  • Wisconsin 6 - Northwestern 2 501.0
  • Wisconsin 6 - Northwestern 3 61.0
  • Wisconsin 6 - Northwestern 4 101.0
  • Wisconsin 6 - Northwestern 5 501.0
  • Wisconsin 6 - Northwestern 6 126.0
  • Wisconsin 6 - Northwestern 7 41.0
  • Wisconsin 6 - Northwestern 8 501.0
  • Wisconsin 6 - Northwestern 9 501.0
  • Wisconsin 7 - Northwestern 0 9.5
  • Wisconsin 7 - Northwestern 1 76.0
  • Wisconsin 7 - Northwestern 2 276.0
  • Wisconsin 7 - Northwestern 3 15.0
  • Wisconsin 7 - Northwestern 4 23.0
  • Wisconsin 7 - Northwestern 5 326.0
  • Wisconsin 7 - Northwestern 6 36.0
  • Wisconsin 7 - Northwestern 7 13.0
  • Wisconsin 7 - Northwestern 8 301.0
  • Wisconsin 7 - Northwestern 9 126.0
  • Wisconsin 8 - Northwestern 0 61.0
  • Wisconsin 8 - Northwestern 1 426.0
  • Wisconsin 8 - Northwestern 2 501.0
  • Wisconsin 8 - Northwestern 3 126.0
  • Wisconsin 8 - Northwestern 4 201.0
  • Wisconsin 8 - Northwestern 5 501.0
  • Wisconsin 8 - Northwestern 6 401.0
  • Wisconsin 8 - Northwestern 7 81.0
  • Wisconsin 8 - Northwestern 8 501.0
  • Wisconsin 8 - Northwestern 9 501.0
  • Wisconsin 9 - Northwestern 0 81.0
  • Wisconsin 9 - Northwestern 1 501.0
  • Wisconsin 9 - Northwestern 2 501.0
  • Wisconsin 9 - Northwestern 3 151.0
  • Wisconsin 9 - Northwestern 4 301.0
  • Wisconsin 9 - Northwestern 5 501.0
  • Wisconsin 9 - Northwestern 6 376.0
  • Wisconsin 9 - Northwestern 7 101.0
  • Wisconsin 9 - Northwestern 8 501.0
  • Wisconsin 9 - Northwestern 9 501.0
CFB Squares - Any Quarter Will Go In-Play In-Play
  • Wisconsin 0 - Northwestern 0 3.2
  • Wisconsin 0 - Northwestern 1 26.0
  • Wisconsin 0 - Northwestern 2 61.0
  • Wisconsin 0 - Northwestern 3 6.0
  • Wisconsin 0 - Northwestern 4 11.0
  • Wisconsin 0 - Northwestern 5 81.0
  • Wisconsin 0 - Northwestern 6 15.0
  • Wisconsin 0 - Northwestern 7 4.5
  • Wisconsin 0 - Northwestern 8 56.0
  • Wisconsin 0 - Northwestern 9 36.0
  • Wisconsin 1 - Northwestern 0 10.0
  • Wisconsin 1 - Northwestern 1 26.0
  • Wisconsin 1 - Northwestern 2 101.0
  • Wisconsin 1 - Northwestern 3 14.0
  • Wisconsin 1 - Northwestern 4 15.0
  • Wisconsin 1 - Northwestern 5 91.0
  • Wisconsin 1 - Northwestern 6 26.0
  • Wisconsin 1 - Northwestern 7 12.0
  • Wisconsin 1 - Northwestern 8 51.0
  • Wisconsin 1 - Northwestern 9 61.0
  • Wisconsin 2 - Northwestern 0 31.0
  • Wisconsin 2 - Northwestern 1 91.0
  • Wisconsin 2 - Northwestern 2 226.0
  • Wisconsin 2 - Northwestern 3 71.0
  • Wisconsin 2 - Northwestern 4 56.0
  • Wisconsin 2 - Northwestern 5 226.0
  • Wisconsin 2 - Northwestern 6 101.0
  • Wisconsin 2 - Northwestern 7 36.0
  • Wisconsin 2 - Northwestern 8 151.0
  • Wisconsin 2 - Northwestern 9 126.0
  • Wisconsin 3 - Northwestern 0 5.5
  • Wisconsin 3 - Northwestern 1 36.0
  • Wisconsin 3 - Northwestern 2 71.0
  • Wisconsin 3 - Northwestern 3 11.0
  • Wisconsin 3 - Northwestern 4 18.0
  • Wisconsin 3 - Northwestern 5 101.0
  • Wisconsin 3 - Northwestern 6 23.0
  • Wisconsin 3 - Northwestern 7 8.5
  • Wisconsin 3 - Northwestern 8 81.0
  • Wisconsin 3 - Northwestern 9 61.0
  • Wisconsin 4 - Northwestern 0 5.5
  • Wisconsin 4 - Northwestern 1 21.0
  • Wisconsin 4 - Northwestern 2 71.0
  • Wisconsin 4 - Northwestern 3 9.5
  • Wisconsin 4 - Northwestern 4 12.0
  • Wisconsin 4 - Northwestern 5 91.0
  • Wisconsin 4 - Northwestern 6 20.0
  • Wisconsin 4 - Northwestern 7 7.0
  • Wisconsin 4 - Northwestern 8 46.0
  • Wisconsin 4 - Northwestern 9 36.0
  • Wisconsin 5 - Northwestern 0 26.0
  • Wisconsin 5 - Northwestern 1 81.0
  • Wisconsin 5 - Northwestern 2 176.0
  • Wisconsin 5 - Northwestern 3 36.0
  • Wisconsin 5 - Northwestern 4 51.0
  • Wisconsin 5 - Northwestern 5 226.0
  • Wisconsin 5 - Northwestern 6 101.0
  • Wisconsin 5 - Northwestern 7 31.0
  • Wisconsin 5 - Northwestern 8 101.0
  • Wisconsin 5 - Northwestern 9 151.0
  • Wisconsin 6 - Northwestern 0 13.0
  • Wisconsin 6 - Northwestern 1 61.0
  • Wisconsin 6 - Northwestern 2 151.0
  • Wisconsin 6 - Northwestern 3 23.0
  • Wisconsin 6 - Northwestern 4 31.0
  • Wisconsin 6 - Northwestern 5 226.0
  • Wisconsin 6 - Northwestern 6 46.0
  • Wisconsin 6 - Northwestern 7 18.0
  • Wisconsin 6 - Northwestern 8 101.0
  • Wisconsin 6 - Northwestern 9 91.0
  • Wisconsin 7 - Northwestern 0 3.3
  • Wisconsin 7 - Northwestern 1 23.0
  • Wisconsin 7 - Northwestern 2 46.0
  • Wisconsin 7 - Northwestern 3 6.5
  • Wisconsin 7 - Northwestern 4 9.5
  • Wisconsin 7 - Northwestern 5 67.0
  • Wisconsin 7 - Northwestern 6 15.0
  • Wisconsin 7 - Northwestern 7 5.0
  • Wisconsin 7 - Northwestern 8 71.0
  • Wisconsin 7 - Northwestern 9 36.0
  • Wisconsin 8 - Northwestern 0 18.0
  • Wisconsin 8 - Northwestern 1 41.0
  • Wisconsin 8 - Northwestern 2 151.0
  • Wisconsin 8 - Northwestern 3 26.0
  • Wisconsin 8 - Northwestern 4 31.0
  • Wisconsin 8 - Northwestern 5 101.0
  • Wisconsin 8 - Northwestern 6 51.0
  • Wisconsin 8 - Northwestern 7 20.0
  • Wisconsin 8 - Northwestern 8 91.0
  • Wisconsin 8 - Northwestern 9 101.0
  • Wisconsin 9 - Northwestern 0 26.0
  • Wisconsin 9 - Northwestern 1 101.0
  • Wisconsin 9 - Northwestern 2 201.0
  • Wisconsin 9 - Northwestern 3 51.0
  • Wisconsin 9 - Northwestern 4 51.0
  • Wisconsin 9 - Northwestern 5 251.0
  • Wisconsin 9 - Northwestern 6 81.0
  • Wisconsin 9 - Northwestern 7 34.0
  • Wisconsin 9 - Northwestern 8 176.0
  • Wisconsin 9 - Northwestern 9 176.0
CFB Squares - 1st Quarter Will Go In-Play In-Play
  • Wisconsin 0 - Northwestern 0 4.5
  • Wisconsin 0 - Northwestern 1 301.0
  • Wisconsin 0 - Northwestern 2 201.0
  • Wisconsin 0 - Northwestern 3 10.0
  • Wisconsin 0 - Northwestern 4 36.0
  • Wisconsin 0 - Northwestern 5 501.0
  • Wisconsin 0 - Northwestern 6 56.0
  • Wisconsin 0 - Northwestern 7 8.0
  • Wisconsin 0 - Northwestern 8 501.0
  • Wisconsin 0 - Northwestern 9 301.0
  • Wisconsin 1 - Northwestern 0 71.0
  • Wisconsin 1 - Northwestern 1 501.0
  • Wisconsin 1 - Northwestern 2 501.0
  • Wisconsin 1 - Northwestern 3 501.0
  • Wisconsin 1 - Northwestern 4 501.0
  • Wisconsin 1 - Northwestern 5 501.0
  • Wisconsin 1 - Northwestern 6 501.0
  • Wisconsin 1 - Northwestern 7 176.0
  • Wisconsin 1 - Northwestern 8 501.0
  • Wisconsin 1 - Northwestern 9 501.0
  • Wisconsin 2 - Northwestern 0 151.0
  • Wisconsin 2 - Northwestern 1 501.0
  • Wisconsin 2 - Northwestern 2 501.0
  • Wisconsin 2 - Northwestern 3 501.0
  • Wisconsin 2 - Northwestern 4 501.0
  • Wisconsin 2 - Northwestern 5 501.0
  • Wisconsin 2 - Northwestern 6 501.0
  • Wisconsin 2 - Northwestern 7 501.0
  • Wisconsin 2 - Northwestern 8 501.0
  • Wisconsin 2 - Northwestern 9 501.0
  • Wisconsin 3 - Northwestern 0 10.0
  • Wisconsin 3 - Northwestern 1 501.0
  • Wisconsin 3 - Northwestern 2 426.0
  • Wisconsin 3 - Northwestern 3 26.0
  • Wisconsin 3 - Northwestern 4 126.0
  • Wisconsin 3 - Northwestern 5 501.0
  • Wisconsin 3 - Northwestern 6 176.0
  • Wisconsin 3 - Northwestern 7 20.0
  • Wisconsin 3 - Northwestern 8 501.0
  • Wisconsin 3 - Northwestern 9 501.0
  • Wisconsin 4 - Northwestern 0 13.0
  • Wisconsin 4 - Northwestern 1 501.0
  • Wisconsin 4 - Northwestern 2 501.0
  • Wisconsin 4 - Northwestern 3 46.0
  • Wisconsin 4 - Northwestern 4 151.0
  • Wisconsin 4 - Northwestern 5 501.0
  • Wisconsin 4 - Northwestern 6 401.0
  • Wisconsin 4 - Northwestern 7 31.0
  • Wisconsin 4 - Northwestern 8 501.0
  • Wisconsin 4 - Northwestern 9 501.0
  • Wisconsin 5 - Northwestern 0 501.0
  • Wisconsin 5 - Northwestern 1 501.0
  • Wisconsin 5 - Northwestern 2 501.0
  • Wisconsin 5 - Northwestern 3 501.0
  • Wisconsin 5 - Northwestern 4 501.0
  • Wisconsin 5 - Northwestern 5 501.0
  • Wisconsin 5 - Northwestern 6 501.0
  • Wisconsin 5 - Northwestern 7 501.0
  • Wisconsin 5 - Northwestern 8 501.0
  • Wisconsin 5 - Northwestern 9 501.0
  • Wisconsin 6 - Northwestern 0 41.0
  • Wisconsin 6 - Northwestern 1 501.0
  • Wisconsin 6 - Northwestern 2 501.0
  • Wisconsin 6 - Northwestern 3 176.0
  • Wisconsin 6 - Northwestern 4 501.0
  • Wisconsin 6 - Northwestern 5 501.0
  • Wisconsin 6 - Northwestern 6 501.0
  • Wisconsin 6 - Northwestern 7 126.0
  • Wisconsin 6 - Northwestern 8 501.0
  • Wisconsin 6 - Northwestern 9 501.0
  • Wisconsin 7 - Northwestern 0 5.5
  • Wisconsin 7 - Northwestern 1 501.0
  • Wisconsin 7 - Northwestern 2 276.0
  • Wisconsin 7 - Northwestern 3 15.0
  • Wisconsin 7 - Northwestern 4 51.0
  • Wisconsin 7 - Northwestern 5 501.0
  • Wisconsin 7 - Northwestern 6 81.0
  • Wisconsin 7 - Northwestern 7 10.0
  • Wisconsin 7 - Northwestern 8 501.0
  • Wisconsin 7 - Northwestern 9 426.0
  • Wisconsin 8 - Northwestern 0 501.0
  • Wisconsin 8 - Northwestern 1 501.0
  • Wisconsin 8 - Northwestern 2 501.0
  • Wisconsin 8 - Northwestern 3 501.0
  • Wisconsin 8 - Northwestern 4 501.0
  • Wisconsin 8 - Northwestern 5 501.0
  • Wisconsin 8 - Northwestern 6 501.0
  • Wisconsin 8 - Northwestern 7 501.0
  • Wisconsin 8 - Northwestern 8 501.0
  • Wisconsin 8 - Northwestern 9 501.0
  • Wisconsin 9 - Northwestern 0 151.0
  • Wisconsin 9 - Northwestern 1 501.0
  • Wisconsin 9 - Northwestern 2 501.0
  • Wisconsin 9 - Northwestern 3 501.0
  • Wisconsin 9 - Northwestern 4 501.0
  • Wisconsin 9 - Northwestern 5 501.0
  • Wisconsin 9 - Northwestern 6 501.0
  • Wisconsin 9 - Northwestern 7 426.0
  • Wisconsin 9 - Northwestern 8 501.0
  • Wisconsin 9 - Northwestern 9 501.0
CFB FG Specials
  • Each team to score 2+ TDs & 2+ FGs 15.0
  • 1+ FGs to be scored in each quarter 15.0
  • Each Team to Score 1+ TDs & 1+ FGs in Each Half 51.0
  • 1+ TDs & 1+ FGs to be scored in each quarter 67.0
First Touchdown Scorer
Any Time Touchdown Scorer Will Go In-Play In-Play
Match / Total Points Double Will Go In-Play In-Play
  • Wisconsin to win & Over (41.5) points 2.5
  • Wisconsin to win & Under (41.5) points 2.4
  • Northwestern to win & Over (41.5) points 6.5
  • Northwestern to win & Under (41.5) points 6.0
Line / Total Points Double Will Go In-Play In-Play
  • Wisconsin (-6.5) & Over (41.5) points 3.1
  • Wisconsin (-6.5) & Under (41.5) points 3.2
  • Northwestern (+6.5) & Over (41.5) points 4.33
  • Northwestern (+6.5) & Under (41.5) points 3.75
Winning Margin (4-Way) Will Go In-Play In-Play
Alternate Handicap Will Go In-Play In-Play
Alternate Total Points Will Go In-Play In-Play
Wisconsin - 2nd Drive Result Will Go In-Play In-Play
Wisconsin - 3rd Drive Result Will Go In-Play In-Play
Wisconsin - 1st Drive Result Will Go In-Play In-Play
Correct Score
  • Northwestern 10 - Wisconsin 7 226.0
  • Northwestern 13 - Wisconsin 10 151.0
  • Northwestern 14 - Wisconsin 7 326.0
  • Northwestern 14 - Wisconsin 10 326.0
  • Northwestern 14 - Wisconsin 13 201.0
  • Northwestern 16 - Wisconsin 13 276.0
  • Northwestern 16 - Wisconsin 14 326.0
  • Northwestern 17 - Wisconsin 7 426.0
  • Northwestern 17 - Wisconsin 10 151.0
  • Northwestern 17 - Wisconsin 13 276.0
  • Northwestern 17 - Wisconsin 14 91.0
  • Northwestern 17 - Wisconsin 16 226.0
  • Northwestern 19 - Wisconsin 17 326.0
  • Northwestern 20 - Wisconsin 10 376.0
  • Northwestern 20 - Wisconsin 13 226.0
  • Northwestern 20 - Wisconsin 14 226.0
  • Northwestern 20 - Wisconsin 17 81.0
  • Northwestern 21 - Wisconsin 14 226.0
  • Northwestern 21 - Wisconsin 17 276.0
  • Northwestern 21 - Wisconsin 20 201.0
  • Northwestern 23 - Wisconsin 17 326.0
  • Northwestern 23 - Wisconsin 20 176.0
  • Northwestern 23 - Wisconsin 21 326.0
  • Northwestern 24 - Wisconsin 10 376.0
  • Northwestern 24 - Wisconsin 14 276.0
  • Northwestern 24 - Wisconsin 17 126.0
  • Northwestern 24 - Wisconsin 20 251.0
  • Northwestern 24 - Wisconsin 21 101.0
  • Northwestern 24 - Wisconsin 23 251.0
  • Northwestern 27 - Wisconsin 17 326.0
  • Northwestern 27 - Wisconsin 20 276.0
  • Northwestern 27 - Wisconsin 21 426.0
  • Northwestern 27 - Wisconsin 24 126.0
  • Northwestern 28 - Wisconsin 21 376.0
  • Northwestern 28 - Wisconsin 24 426.0
